Last Updated - 1 May 2008
The International Fertilizer Society - Authors beginning with "K",
| P J C Kaasenbrood | ||||||
| 166 | 1977 | Urea Stripping Process - Stripping Technology, Phase Equilibria and Thermodynamics | ||||
| W-D Kalk | ||||||
| 476 | 2001 | Energy Balances in Different Agricultural Systems - Can they be Improved? | ||||
| T Kankaanpää | ||||||
| 523 | 2003 | Fertilizers for Protected Cropping: Products and their Development | ||||
| C Karlsson | ||||||
| 423 | 1998 | Variable Nitrogen Application Based on Crop Sensing | ||||
| Tage Karlsson | ||||||
| 82 | 1964 | Handling and Distribution of Packed Fertilizers | ||||
| L Karni | ||||||
| 527 | 2003 | Nutrition of Protected Fruit Vegetables | ||||
| L S Katzman | ||||||
| 532 | 2003 | Water Stress and Root Disease Detection in Protected Crops by Routine Measurements | ||||
| Prof. J D H Keatinge | ||||||
| 369 | 1995 | Integrated Fertilizer Management: The Way Forward for the Third World? | ||||
| J M W Kelley | ||||||
| 597 | 2007 | Fertilizer Security and Traceability - The UK Approach | ||||
| W J Kelly | ||||||
| 141 | 1974 | Solids Handling and Metering in an NPK Prilling Plant | ||||
| I C Kemp | ||||||
| 451 | 2000 | Design of Rotary Driers and their Application in the Fertilizer Industry | ||||
| J A Kerr | ||||||
| 485 | 2001 | Management for Biodiversity in Grassland Farming Systems | ||||
| R J A Kersten | ||||||
| 580 | 2006 | Safety Testing of Ammonium Nitrate Products | ||||
| G T Ketjen | ||||||
| 140 | 1974 | Modern Sulfuric Acid Practice | ||||
| H Kiiski | ||||||
| 450 | 2000 | Ammonium Nitrate: Self-Sustaining Decomposition of NPK Fertilizers Containing Ammonium Nitrate | ||||
| 508 | 2003 | Product Stewardship Applied to Fertilizers | ||||
| 546 | 2004 | Micronutrient Inclusion in Fertilizers: Safety and Compatibility | ||||
| 583 | 2006 | Phase Stabilisation of Ammonium Nitrate Fertilizers | ||||
| J B Kilkenny | ||||||
| 142 | 1974 | Economics of Nitrogen Fertilizer on Grassland for Milk and Meat Production | ||||
| J F Killeen | ||||||
| 137 | 1973 | Safety and Design and Operation | ||||
| F A King | ||||||
| 176 | 1978 | Filling Sacks and Their Collation on Pallets - A Review of Systems | ||||
| J A Kipp | ||||||
| 273 | 1988 | Experiments with Fertigation as a Method of Placement of Fertilizers in Fruit Growing in the Netherlands | ||||
| Prof. H Kirchmann | ||||||
| 372 | 1995 | Opportunities and Constraints in the Recycling of Nutrients | ||||
| E A Kirkby | ||||||
| 543 | 2004 | Micronutrients in Plant Physiology: Functions, Uptake and Mobility | ||||
| 588 | 2006 | Physiological Aspects of Plant Phosphorus in Relation to Its Acquisition from the Soil by Crop Plants | ||||
| 612 | 2007 | Role of Magnesium Nutrition in Growth and Stress Tolerance | ||||
| 616 | 2007 | Magnesium Functions in Crop Nutrition and Yield | ||||
| D Kitchen | ||||||
| 319 | 1992 | Development & Operation of the Leading Concept Ammonia (LCA) Technology | ||||
| G Knapton | ||||||
| 169 | 1978 | Catalytic Processes in Nitric Acid Manufacture | ||||
| H Knittel | ||||||
| 273 | 1988 | Placement of Solid Fertilizers in Agricultural Crops: A Review | ||||
| K C Knudsen | ||||||
| 237 | 1985 | Production of Chloride-Free NPK Fertilizer and Feedgrade Dicalcium Phosphate | ||||
| L Knudsen | ||||||
| 520 | 2003 | Nitrogen Input Controls on Danish Farms: Agronomic, Economic and Environmental Effects | ||||
| T Koivumäki | ||||||
| 351 | 1994 | Experiences with Compacting Fertilizers | ||||
| G J Kolenbrander | ||||||
| 135 | 1973 | Fertilizers, Farming Practice and Water Quality | ||||
| G Kongshaug | ||||||
| 246 | 1986 | Boosting Existing Nitric Acid Production | ||||
| 374 | 1995 | Fertilizers for the Future | ||||
| 480 | 2001 | Experiences of the Past 25 Years and Current Issues for the European Fertilizer Industry - 22nd Francis New Memorial Lecture | ||||
| 509 | 2003 | Energy Consumption and Greenhouse Gas Emissions in Fertilizer Production | ||||
| H J König | ||||||
| 247 | 1986 | Importance of a By-Product: Achievements and Perspectives of Energy Recovery in Sulfuric Acid Plants | ||||
| 381 | 1996 | By-Product Sulfur - Availability and Use in the Fertilizer Industry | ||||
| 513 | 2003 | Synergies Between the Sulfuric Acid and Fertilizer Industries | ||||
| Dr ir H Korevaar | ||||||
| 301 | 1990 | Practical Measures to Reduce Nutrient Loss from Grassland Systems | ||||
| J G Korver | ||||||
| 584 | 2006 | New Developments in Fertilizer Coatings | ||||
| Erkki Koskinen | ||||||
| 280 | 1989 | Developments in IBCs for Fertilizer Packaging | ||||
| A P Kouloheris | ||||||
| 187 | 1979 | Uranium Recovery from Phosphoric Acid (A Process Engineering Review) | ||||
| P R Kremmer | ||||||
| 421 | 1998 | An Investigation into the Factors Influencing the Accuracy of Yield Maps | ||||
| J Kristensen | ||||||
| 482 | 2001 | De-Commissioning of Ammonia Cold-Storage Tanks | ||||
| H J Kronzucker | ||||||
| 605 | 2007 | Mechanisms of Potassium Transport in Plants | ||||
| J P Kruisbrink | ||||||
| 122 | 1971 | Philosophy of the Maintenance at the Pernis Plant, Albatros Superfosfaatfabrieken | ||||
| H Kuhlmann | ||||||
| 287 | 1989 | Nitrogen Utilisation in Relation to N- Fertilisation | ||||
| G Kuhn | ||||||
| 435 | 1999 | Catalytic Reduction in Nitric Acid Plants of N2O from Adipic Acid | ||||
| K F Kummer | ||||||
| 243 | 1986 | Nitrophosphates with Variable Water Solubility: Preparation and Properties | ||||
| 455 | 2000 | Development and Testing of a New Nitrification Inhibitor | ||||
| J Kumpulainen | ||||||
| 472 | 2001 | Organic and Conventional Grown Foodstuffs: Nutritional and Toxicological Quality Comparisons | ||||
| M P Kurtanjak | ||||||
| 214 | 1983 | Manufacturing versus Importing; a Techno-Economic Review of the Outlook for the West European Phosphate Industry | ||||
| J Küsters | ||||||
| 438 | 1999 | Life Cycle Approach to Nutrient and Energy Efficiency in European Agriculture | ||||
Copies of all Society Proceedings are available at £12.50 ea. from The International Fertilizer Society,
PO Box 4, York YO32 5YS, UK
| Top | Home | Proceedings Order Form | Previous |