Last Updated - 10 Feb 2010
The International Fertilizer Society - Proceedings (Bioenergy)
| Bioenergy | Agronomy & Fertilizer Use | Agronomic |
| No. | Year | Description | ||||||||||||||
| 332 | 1992 | Environmental Consequences of Different Farming Systems using Good Agricultural Practices | ||||||||||||||
| G Bertilsson | ||||||||||||||||
| 510 | 2003 | Biodiesel and Bioethanol: Energy and Carbon Balances of Biofuels Production | ||||||||||||||
| R E Horne | N D Mortimer | M A Elsayed | ||||||||||||||
| 601 | 2007 | Ammonia Production: Energy Efficiency, CO2 Balances and Environmental Impact | ||||||||||||||
| J D Pach | ||||||||||||||||
| 624 | 2008 | Relationships Between Nutrient Recycling, Environmental Impacts and Agricultural Production | ||||||||||||||
| J J Schröder | J F F P Bos | |||||||||||||||
| 632 | 2008 | Anaerobic Digestion of Farm Manures and Other Products for Energy Recovery and Nutrient Recycling | ||||||||||||||
| J Morgan | B F Pain | |||||||||||||||
| 634 | 2008 | Marine Algal Biomass for Energy Regeneration and Possible Phosphorus Recovery | ||||||||||||||
| W A Brandenburg | B L Smit | J J Neeteson | ||||||||||||||
| 635 | 2008 | Nutrient and Carbon Recovery from Household and Food Biowastes | ||||||||||||||
| T D Evans | ||||||||||||||||
| 639 | 2008 | GHG Emissions and Energy Efficiency in European Nitrogen Fertilizer Production and Use | ||||||||||||||
| F Brentrup | C Pallière | |||||||||||||||
| 646 | 2009 | Bioethanol from Sugar Beet and Horticultural Use of Surplus Process Heat | ||||||||||||||
| R Stark | P J Jarvis | |||||||||||||||
Copies of all Society Proceedings are available at £12.50 ea. from The International Fertilizer Society,
PO Box 4, York YO32 5YS, UK
| Top | Home | Proceedings Order Form | Previous |