Last Updated - 1 May 2008
The International Fertilizer Society - Proceedings (Precision Agriculture)
| Precision Agriculture | Agronomy & Fertilizer Use | Agronomic |
| No. | Year | Description | ||||||||||||||
| 391 | 1996 | Precision Farming: Implications for Fertilizer Application Policies | ||||||||||||||
| C J Dawson | ||||||||||||||||
| 417 | 1998 | Precision Agriculture: Sampling to Estimate Soil Nutrients | ||||||||||||||
| M A Oliver | Z L Frogbrook | |||||||||||||||
| 418 | 1998 | Soil Analysis Techniques - The Need to Combine Precision with Accuracy | ||||||||||||||
| C Collins | A L Budden | |||||||||||||||
| 419 | 1998 | Assessment of Some Spatially Variable Soil Factors Limiting Crop Yields | ||||||||||||||
| A E Johnston | P B Barraclough | P R Poulton | C J Dawson | |||||||||||||
| 420 | 1998 | Remote Sensing for Precision Soil and Crop Management | ||||||||||||||
| H Poilvé | P Saint-Aubert | |||||||||||||||
| 421 | 1998 | An Investigation into the Factors Influencing the Accuracy of Yield Maps | ||||||||||||||
| M R Moore | P R Kremmer | |||||||||||||||
| 422 | 1998 | Using Maps and Local Calculation Methods for Spatially Variable Fertilizer Recommendations | ||||||||||||||
| M Grandzinski | M Vanoverstraeten | D Schröder | R Finch | |||||||||||||
| 423 | 1998 | Variable Nitrogen Application Based on Crop Sensing | ||||||||||||||
| J Wollring | S Reusch | C Karlsson | ||||||||||||||
| 424 | 1998 | Physical Qualities of Fertilizers and Variable Rate Spreading - Interactions | ||||||||||||||
| K Persson | ||||||||||||||||
| 425 | 1998 | Variable Rate Application Equipment - Systems and Data Transfer | ||||||||||||||
| V Schanzenbach | ||||||||||||||||
| 426 | 1998 | Precision Farming: On-farm Experience | ||||||||||||||
| J P Fenton | ||||||||||||||||
| 427 | 1998 | Trends in Information Technology for Precision Farming | ||||||||||||||
| P Jürschik | ||||||||||||||||
| 428 | 1998 | Precision Agriculture - Practical Applications of New Technologies - Keynote Address & Discussion - 7th Int. Conference | ||||||||||||||
| J S Gummer | P Botschek | |||||||||||||||
| 439 | 1999 | Automatic Recording by Application Machinery of Rates and Spatial Distribution of Field Inputs | ||||||||||||||
| P C H Miller | ||||||||||||||||
| 548 | 2004 | Soil and Tissue Testing for Micronutrient Status | ||||||||||||||
| W Bussink | E J M Temminghoff | |||||||||||||||
| 574 | 2005 | Manure as a Suitable Component of Precise Nitrogen Nutrition | ||||||||||||||
| J J Schröder | ||||||||||||||||
| 577 | 2005 | Improvement in Farm and Nutrient Management through Precision Farming | ||||||||||||||
| R J Bryson | ||||||||||||||||
Copies of all Society Proceedings are available at £12.50 ea. from The International Fertilizer Society,
PO Box 4, York YO32 5YS, UK
| Top | Home | Proceedings Order Form | Previous |