Last Updated - 1 May 2008
The International Fertilizer Society - Proceedings (Organic Manure & Composts)
| Organic Manure & Composts | Agronomy & Fertilizer Use | Agronomic |
| No. | Year | Description | ||||||||||||||
| 37 | 1956 | N.P.K. Residues from Fertilizers and Farmyard Manure in Long-Term Experiments at Rothamsted | ||||||||||||||
| R G Warren | ||||||||||||||||
| 65 | 1961 | Current Fertilizer Practice in Relation to Manurial Requirements | ||||||||||||||
| D A Boyd | ||||||||||||||||
| 219 | 1983 | Utilisation of Organic Wastes as a Fertilizer | ||||||||||||||
| J H Voorburg | ||||||||||||||||
| 220 | 1983 | Fertilizer Value of Animal Manures on the Continent | ||||||||||||||
| T A Van Dijk | H Sturm | |||||||||||||||
| 221 | 1983 | Fertilizer Value of Organic Manures in the UK | ||||||||||||||
| K A Smith | R J Unwin | |||||||||||||||
| 222 | 1983 | Environmental Aspects of the Use of Organic Farm Wastes and Sewage Sludge | ||||||||||||||
| R J W Dight | ||||||||||||||||
| 293 | 1990 | Agro-Industrial Waste Composting and its Agricultural Significance | ||||||||||||||
| J Lopez-Real | ||||||||||||||||
| 298 | 1990 | Ammonia Volatilization from Agricultural Land | ||||||||||||||
| S C Jarvis | B F Pain | |||||||||||||||
| 304 | 1991 | Utilisation of Animal Manure to Avoid Pollution | ||||||||||||||
| J H Voorburg | ||||||||||||||||
| 306 | 1991 | Potential Changes in Soil Fertility from Arable Farming, Including Organic Systems | ||||||||||||||
| A E Johnston | ||||||||||||||||
| 342 | 1993 | Opportunities and Constraints for Recycling Nutrients from Organic Wastes | ||||||||||||||
| G W Searle | ||||||||||||||||
| 372 | 1995 | Opportunities and Constraints in the Recycling of Nutrients | ||||||||||||||
| J Lammel | Prof. H Kirchmann | |||||||||||||||
| 407 | 1997 | Animal Feed - An Important Fertilizer Input Source | ||||||||||||||
| S-O Malmqvist | L Göransson | |||||||||||||||
| 409 | 1998 | Agricultural Use of Biosolids (Sewage Sludge) | ||||||||||||||
| T D Evans | ||||||||||||||||
| 432 | 1999 | Speciality Mineral and Organo-Mineral Fertilizers - Products and Markets | ||||||||||||||
| A Rainbow | ||||||||||||||||
| 438 | 1999 | Life Cycle Approach to Nutrient and Energy Efficiency in European Agriculture | ||||||||||||||
| J Küsters | ||||||||||||||||
| 457 | 2000 | Development and Revision of National Recommendations for the Use of Fertilizers and Organic Manures in England and Wales | ||||||||||||||
| P M R Dampney | ||||||||||||||||
| 471 | 2001 | Organic Farming - Nutrient Management and Productivity | ||||||||||||||
| P B Tinker | ||||||||||||||||
| 505 | 2002 | Organic Manures as Sources of Fertilizer Sulfur | ||||||||||||||
| J Eriksen | ||||||||||||||||
| 511 | 2003 | Energy Use in Conventional and Organic Farming Systems | ||||||||||||||
| W J Corré | J J Schröder | A Verhagen | ||||||||||||||
| 517 | 2003 | Effect of Nitrate Legislation on Fertilizer Nitrogen Management for Grassland | ||||||||||||||
| J Humphreys | K O'Connell | C J Watson | ||||||||||||||
| 518 | 2003 | Strategies to Meet Requirements of the EU-Nitrate Directive on Intensive Dairy Farms | ||||||||||||||
| H F M Aarts | ||||||||||||||||
| 519 | 2003 | Strategies to Meet the Requirements of the Nitrate Directive on Arable and Field Vegetable Farms in the Netherlands | ||||||||||||||
| J W A Langeveld | ||||||||||||||||
| 565 | 2005 | Soil Organic Matter: Its Importance in Sustainable Agricultural Systems | ||||||||||||||
| A E Johnston | P R Poulton | |||||||||||||||
| 566 | 2005 | Soil Microbial Biomass: Its Role in Nitrogen Cycling and Efficiency. | ||||||||||||||
| S Recous | ||||||||||||||||
| 574 | 2005 | Manure as a Suitable Component of Precise Nitrogen Nutrition | ||||||||||||||
| J J Schröder | ||||||||||||||||
| 590 | 2006 | Agricultural Phosphorus in Relation to Its Effect on Water Quality | ||||||||||||||
| C J Dawson | A E Johnston | |||||||||||||||
| 591 | 2006 | Removing Phosphorus from Municipal Waste Water before Its Discharge to Watercourse | ||||||||||||||
| P Balmér | ||||||||||||||||
| 592 | 2006 | Phosphate Rock: Using Biological Processes to Increase Its Effectiveness as a Fertilizer | ||||||||||||||
| E A Stockdale | C A Watson | A C Edwards | ||||||||||||||
| 594 | 2006 | Phosphorus for Livestock: Requirements, Efficient Use and Excretion | ||||||||||||||
| I E Steén | ||||||||||||||||
| 618 | 2007 | Potassium, Sodium and Magnesium in Grass and Animal Nutrition: A Question of Balance | ||||||||||||||
| S C Jarvis | G E J Fisher | |||||||||||||||
| 618 | 2007 | Potassium Requirements for Grass Cut for Silage - A Review | ||||||||||||||
| R G Hemingway | ||||||||||||||||
| 619 | 2007 | Potassium and Magnesium in Manures and Organic By-Products | ||||||||||||||
| J Salomez | S De Bolle | J Bries | S De Neve | G Hofman | ||||||||||||
Copies of all Society Proceedings are available at £12.50 ea. from The International Fertilizer Society,
PO Box 4, York YO32 5YS, UK
| Top | Home | Proceedings Order Form | Previous |