Last Updated - 20 Oct 2008
The International Fertiliser Society - Proceedings (Fertiliser Trade)
| Fertiliser Trade | Raw Materials & Trade | Production |
| No. | Year | Description | ||||||||||||||
| 114 | 1970 | Economic Considerations in the Choice of Fertiliser Process Routes | ||||||||||||||
| J R Potter | ||||||||||||||||
| 138 | 1973 | The Shipment of Phosphatic Materials - Some Technical and Economic Aspects | ||||||||||||||
| W T Charlton | J D Crerar | R C Akroyd | ||||||||||||||
| 148 | 1975 | Trends in the European Fertiliser Industry | ||||||||||||||
| J van Steenis | ||||||||||||||||
| 154 | 1976 | Planning and Establishment of a Major Fertiliser Complex | ||||||||||||||
| C Gowran | ||||||||||||||||
| 165 | 1977 | Phosphoric Acid Techniques to Match Raw Materials and Fertiliser Trends | ||||||||||||||
| A Davister | ||||||||||||||||
| 212 | 1983 | The Changing Structure of the International Fertiliser Industry - Thirteenth Francis New Memorial Lecture | ||||||||||||||
| W F Sheldrick | ||||||||||||||||
| 214 | 1983 | Manufacturing versus Importing; a Techno-Economic Review of the Outlook for the West European Phosphate Industry | ||||||||||||||
| M P Kurtanjak | M N Park | T D Phillips | ||||||||||||||
| 278 | 1989 | Changing Patterns in the Phosphoric Acid and Phosphatic Fertilisers Trade - The Case of Tunisia | ||||||||||||||
| Abdessatar Hassani | ||||||||||||||||
| 279 | 1989 | Changing Patterns of the International Fertiliser Trade | ||||||||||||||
| D C van Meurs | ||||||||||||||||
| 290 | 1990 | Trends in the West European Fertiliser Industry | ||||||||||||||
| M R Freeman | S Mitchell | |||||||||||||||
| 291 | 1990 | Trends and Future Prospects in the West European NPK Fertiliser Industry | ||||||||||||||
| P Laurila | ||||||||||||||||
| 367 | 1995 | World Food Demand and Supply Prospects | ||||||||||||||
| Prof. T Dyson | ||||||||||||||||
| 373 | 1995 | Changing Patterns of Trade and Commercial Activity | ||||||||||||||
| B A Brentnall | ||||||||||||||||
| 386 | 1996 | Fertiliser Supply from Factory to Farm: a Global Review | ||||||||||||||
| K F Isherwood | ||||||||||||||||
| 445 | 1999 | Nitrogen Fertiliser Planning and Marketing in a Changing World - 21st Francis New Memorial Lecture | ||||||||||||||
| B Higgs CBE | ||||||||||||||||
| 461 | 2001 | Fertiliser Supply and Demand Balances - A Review and Projection | ||||||||||||||
| L M Maene | ||||||||||||||||
| 507 | 2003 | Fertiliser Consumption and Production: Long Term World Prospects - 23rd Francis New Memorial Lecture | ||||||||||||||
| K F Isherwood | ||||||||||||||||
| 512 | 2003 | Nitrogen and Phosphate Fertiliser Industries in Poland | ||||||||||||||
| J Paprocki | A Biskupski | H Górecki | J Hoffmann | P Malinowski | ||||||||||||
| 534 | 2004 | Review of Recent Legislation Affecting the Fertiliser Industry | ||||||||||||||
| D J Heather | H van Balken | |||||||||||||||
| 625 | 2008 | Fertiliser Supply and Demand: Outlook for Costs and Availabilities | ||||||||||||||
| B A Brentnall | ||||||||||||||||
| 626 | 2008 | 'Reach' Regulations: Impact on the European Fertiliser Industry | ||||||||||||||
| J Ebenhöch | ||||||||||||||||
Copies of all Society Proceedings are available at £12.50 ea. from The International Fertiliser Society,
PO Box 4, York YO32 5YS, UK
| Top | Home | Proceedings Order Form | Previous |